- Home
- Brick Services
- Brick Cutting & Bonding
- Shelf Angle Bricks
Resources
Links
Shelf Angle Bricks
IG Masonry Support offers a range of rebated shelf angle bricks with a wide choice of internal and external angles and returns.
Expert advice is available from our team of brick cutting specialists who are on hand to discuss any specific project requirements or technical questions with you. Please call +44 (0)1283 200 157 or email support@igmss.co.uk
IG.SA.1 Rebated Soldier
Type No. | A | B |
---|---|---|
IG.SA.1.1 | 82 | 15 |
IG.SA.1.2 | 82 | 25 |
IG.SA.1.3 | 82 | 35 |
IG.SA.1.4 | 77 | 15 |
IG.SA.1.5 | 77 | 25 |
IG.SA.1.6 | 77 | 35 |
IG.SA.1.7 | 77 | 15 |
IG.SA.1.8 | 77 | 25 |
IG.SA.1.9 | 77 | 35 |
IG.SA.2 Rebated Soldier External Return
Type No. | A | B |
---|---|---|
IG.SA.2.1* | 82 | 15 |
IG.SA.2.2* | 82 | 25 |
IG.SA.2.3* | 82 | 35 |
IG.SA.2.4* | 77 | 15 |
IG.SA.2.5* | 77 | 25 |
IG.SA.2.6* | 77 | 35 |
IG.SA.2.7* | 77 | 15 |
IG.SA.2.8* | 77 | 25 |
IG.SA.2.9* | 77 | 35 |
*Requires mitring or refacing |
IG.SA.3 Rebated Soldier External Angle (Left & Right Hand)
Type No. | A | B | α |
---|---|---|---|
IG.SA.3.1* | 82 | 15 | 30° |
IG.SA.3.2* | 82 | 25 | 30° |
IG.SA.3.3* | 82 | 35 | 30° |
IG.SA.3.4* | 77 | 15 | 30° |
IG.SA.3.5* | 77 | 25 | 30° |
IG.SA.3.6* | 77 | 35 | 30° |
IG.SA.3.7* | 72 | 15 | 30° |
IG.SA.3.8* | 72 | 25 | 30° |
IG.SA.3.9* | 72 | 35 | 30° |
IG.SA.3.10* | 82 | 15 | 45° |
IG.SA.3.11* | 82 | 25 | 45° |
IG.SA.3.12* | 82 | 35 | 45° |
IG.SA.3.13* | 77 | 15 | 45° |
IG.SA.3.14* | 77 | 25 | 45° |
IG.SA.3.15* | 77 | 35 | 45° |
IG.SA.3.16* | 72 | 15 | 45° |
IG.SA.3.17* | 72 | 25 | 45° |
IG.SA.3.18* | 72 | 35 | 45° |
IG.SA.3.19* | 82 | 15 | 60° |
IG.SA.3.20* | 82 | 25 | 60° |
IG.SA.3.21* | 82 | 35 | 60° |
IG.SA.3.22* | 77 | 15 | 60° |
IG.SA.3.23* | 77 | 25 | 60° |
IG.SA.3.24* | 77 | 35 | 60° |
IG.SA.3.25* | 72 | 15 | 60° |
IG.SA.3.26* | 72 | 25 | 60° |
IG.SA.3.27* | 72 | 35 | 60° |
*Requires mitring or refacing |
IG.SA.4 Rebated Stretcher
Type No. | A | B |
---|---|---|
IG.SA.4.1 | 82 | 15 |
IG.SA.4.2 | 82 | 25 |
IG.SA.4.3 | 82 | 35 |
IG.SA.4.4 | 77 | 15 |
IG.SA.4.5 | 77 | 25 |
IG.SA.4.6 | 77 | 35 |
IG.SA.4.6 | 77 | 15 |
IG.SA.4.8 | 77 | 25 |
IG.SA.4.9 | 77 | 35 |
IG.SA.5 Rebated Stretcher External Return
Type No. | A | B |
---|---|---|
IG.SA.5.1 | 82 | 15 |
IG.SA.5.2 | 82 | 25 |
IG.SA.5.3 | 82 | 35 |
IG.SA.5.4 | 77 | 15 |
IG.SA.5.5 | 77 | 25 |
IG.SA.5.6 | 77 | 35 |
IG.SA.5.6 | 77 | 15 |
IG.SA.5.8 | 77 | 25 |
IG.SA.5.9 | 77 | 35 |
IG.SA.6 Rebated Stretcher External Angle (Left & Right Hand)
Type No. | A | B | α |
---|---|---|---|
IG.SA.6.1* | 82 | 15 | 30° |
IG.SA.6.2* | 82 | 25 | 30° |
IG.SA.6.3* | 82 | 35 | 30° |
IG.SA.6.4* | 77 | 15 | 30° |
IG.SA.6.5* | 77 | 25 | 30° |
IG.SA.6.6* | 77 | 35 | 30° |
IG.SA.6.7* | 72 | 15 | 30° |
IG.SA.6.8* | 72 | 25 | 30° |
IG.SA.6.9* | 72 | 35 | 30° |
IG.SA.6.10* | 82 | 15 | 45° |
IG.SA.6.11* | 82 | 25 | 45° |
IG.SA.6.12* | 82 | 35 | 45° |
IG.SA.6.13* | 77 | 15 | 45° |
IG.SA.6.14* | 77 | 25 | 45° |
IG.SA.6.15* | 77 | 35 | 45° |
IG.SA.6.16* | 72 | 15 | 45° |
IG.SA.6.17* | 72 | 25 | 45° |
IG.SA.6.18* | 72 | 35 | 45° |
IG.SA.6.19* | 82 | 15 | 60° |
IG.SA.6.20* | 82 | 25 | 60° |
IG.SA.6.21* | 82 | 35 | 60° |
IG.SA.6.22* | 77 | 15 | 60° |
IG.SA.6.23* | 77 | 25 | 60° |
IG.SA.6.24* | 77 | 35 | 60° |
IG.SA.6.25* | 72 | 15 | 60° |
IG.SA.6.26* | 72 | 25 | 60° |
IG.SA.6.27* | 72 | 35 | 60° |
*Requires mitring or refacing |
IG.SA.7 Rebated Stretcher Squint External Angle (Left & Right Hand)
Type No. | A | B | α |
---|---|---|---|
IG.SA.7.1* | 82 | 15 | 30° |
IG.SA.7.2* | 82 | 25 | 30° |
IG.SA.7.3* | 82 | 35 | 30° |
IG.SA.7.4* | 77 | 15 | 30° |
IG.SA.7.5* | 77 | 25 | 30° |
IG.SA.7.6* | 77 | 35 | 30° |
IG.SA.7.7* | 72 | 15 | 30° |
IG.SA.7.8* | 72 | 25 | 30° |
IG.SA.7.9* | 72 | 35 | 30° |
IG.SA.7.10* | 82 | 15 | 45° |
IG.SA.7.11* | 82 | 25 | 45° |
IG.SA.7.12* | 82 | 35 | 45° |
IG.SA.7.13* | 77 | 15 | 45° |
IG.SA.7.14* | 77 | 25 | 45° |
IG.SA.7.15* | 77 | 35 | 45° |
IG.SA.7.16* | 72 | 15 | 45° |
IG.SA.7.17* | 72 | 25 | 45° |
IG.SA.7.18* | 72 | 35 | 45° |
IG.SA.7.19* | 82 | 15 | 60° |
IG.SA.7.20* | 82 | 25 | 60° |
IG.SA.7.21* | 82 | 35 | 60° |
IG.SA.7.22* | 77 | 15 | 60° |
IG.SA.7.23* | 77 | 25 | 60° |
IG.SA.7.24* | 77 | 35 | 60° |
IG.SA.7.25* | 72 | 15 | 60° |
IG.SA.7.26* | 72 | 25 | 60° |
IG.SA.7.27* | 72 | 35 | 60° |
*Requires mitring or refacing |
Technical Data
A full Technical Data Sheet is available for Shelf Angle Bricks. Download now.
Discuss Your Project
Contact our technical design team to collaborate or enquire about a project.
Contact UsRelated Products
Request CPD Presentation
Gain your CPD points by requesting a Continuous Professional Development presentation on IG Masonry Support solutions.
Request CPD