- Home
- Brick Cutting Services
- Arch Bricks
Arch Bricks
Enhance your construction projects with our arch bricks, meticulously cut to seamlessly integrate practicality and aesthetic appeal. Our offerings encompass a diverse array, including semi-circular, bullseye, segmental, and decorative arch units, each contributing to the architectural excellence we deliver. The classic arch sets shown here are just a few examples of what we offer. We can also create customized arches tailored precisely to meet your project’s unique requirements.
Expert advice is available from our team of brick cutting specialists who are on hand to discuss any specific project requirements or technical questions with you. Please call +44 (0)1283 200 157 or email support@igmss.co.uk
AR.1 Tapered Header
| Type No. | A | B | C | D | Ideal Span Dimensions | No. of whole bricks (span) | No. of bricks in semi-circle |
|---|---|---|---|---|---|---|---|
| AR.1.1 | 215 | 102.5 | 60.4 | 48.4 | 910 | 4 | 25 |
| AR.1.2 | 215 | 102.5 | 60.5 | 51.9 | 1360 | 6 | 35 |
| AR.1.3 | 215 | 102.5 | 60.5 | 53.9 | 1810 | 8 | 45 |
| AR.1.4 | 215 | 102.5 | 60.6 | 56 | 2710 | 12 | 65 |
AR.2 Tapered Stretcher
| Type No. | A | B | C | D | Ideal Span Dimensions | No. of whole bricks (span) | No. of bricks in semi-circle |
|---|---|---|---|---|---|---|---|
| AR.2.1 | 215 | 102.5 | 62.9 | 4.1 | 910 | 4 | 29 |
| AR.2.2 | 215 | 102.5 | 62.3 | 46.1 | 1360 | 6 | 39 |
| AR.2.3 | 215 | 102.5 | 62 | 49.1 | 1810 | 8 | 49 |
| AR.2.4 | 215 | 102.5 | 61.6 | 52.5 | 2710 | 12 | 69 |
Discuss Your Project
Contact our technical design team to collaborate or enquire about a project.
Contact UsRelated Products
Request CPD Presentation
Gain your CPD points by requesting a Continuous Professional Development presentation on IG Masonry Support solutions.
Request CPD